BOOKING RATES 2008
Full week rates for 7 nights starting Saturday
Booking period Full week rates for 7 nights starting Saturday | Price£ |
8 March | 222 |
15 March | 222 |
22 March | 314 |
29 March | 314 |
5 April | 314 |
12 April | 272 |
19 April | 272 |
26 April | 262 |
3 May | 262 |
10 May | 262 |
17 May | 373 |
24 May | 411 |
31 May | 411 |
7 June | 373 |
14 June | 373 |
21 June | 375 |
28 June | 350 |
5 July | 459 |
12 July | 459 |
19 July | 499 |
26 July | 499 |
2 August | 499 |
9 August | 499 |
16 August | 499 |
23 August | 452 |
30 August | 254 |
6 September | 254 |
13September | 235 |
20 September | 235 |
27 September | 235 |
4 October | 235 |
11 October | 235 |
18 October | 254 |
25 October | 254 |
For short breaks or November bookings, please call.
Short break rates
Monday to Friday (4 nights) or Friday to Monday (3 nights) £104 - £308 Please call for availability.
Rates are for the lodge, not per person and are inclusive of gas for hot water and gas hob. Electricty for heating and lighting by charge card meter. Bed linen charged separately if required.
Lodge layout:
The furniture layout is only approximate.
